Wellington Phoenix
From FIFA - Wiki on Neoseeker
| Wellington Pheonix | |
|---|---|
| Club Name | Wellington Phoenix |
| Nickname(s) | Phoenix, The Nix |
| Year Founded | 2007 |
| Manager | Ricki Herbert |
| Stadium | Westpac Stadium |
| Country | New Zealand |
| Division | Hyundai A-League |
Titles
Premiers: None
Champions: None
Runners-up: 2008 Pre Season Cup
Current Squad
| Pos. | No. | Name | Nation | Information |
|---|---|---|---|---|
| GK | 1 | Mark Paston | New Zealand | |
| RB | 2 | Manny Muscat | Malta | |
| LB | 3 | Tony Lochhead | New Zealand | |
| CB | 4 | Jon Mckain | Australia | |
| CAM | 5 | Diego | Brazil | |
| CM | 6 | Tim Brown | New Zealand | (Vice Captain) |
| RM | 7 | Leo Bertos | New Zealand | |
| RW | 8 | Paul Ifill | Barbados | |
| ST | 9 | Chris Greenacre | England | |
| CAM | 10 | Michael Ferrante | Australia | |
| LM | 11 | Daniel | Brazil | |
| RF | 12 | Jiang Chen | China PR | |
| RW | 13 | Trow Hearfield | Australia | |
| LM | 14 | Adrian Caceres | Australia | |
| LB | 16 | David Mulligan | New Zealand | |
| RM | 17 | Vince Lia | Australia | |
| CB | 18 | Ben Sigmund | New Zealand | |
| GK | 20 | Reece Crowther | Australia | |
| CAM | 21 | Marco Rojas | New Zealand | |
| CB | 22 | Andrew Durante | Australia | (Captain) |
| ST | 23 | Costa Barbarouses | New Zealand |





