Major League Soccer
From FIFA - Wiki on Neoseeker
| Major League Soccer | |
|---|---|
![]() | |
| League Name | Major League Soccer |
| Teams | 14 (4 more proposed) |
| Founded | 1993 |
| Countries | United States Canada |
| Current MLS Cup Holder | Houston Dynamo |
| Current Supporters Sheild Holder | D.C. United |
| Confederation | CONCACAF |
Contents |
Teams
Current Teams
- Chicago Fire*
- Chivas USA^
- Colombus Crew*
- D.C. United*
- FC Dallas^
- Houston Dynamo^
- Kansas City Wizards*
- Los Angeles Galaxy^
- New England Revolution*
- New York Red Bulls*
- Real Salt Lake^
- San Jose Earthquakes^
- Toronto FC*
* Denotes that club is in the Eastern Conference
^ Denotes that club is in the Western Conference
Proposed Teams
- Seattle Sounders FC
- Philidelphia
- TBA
- TBA
Defunct Teams
- Miami Fusion FC (Dropped 2001)
- Tampa Bay Mutiny (Dropped 2001)
Winners
| Season | MLS Cup Playoffs Champion | Supporters Sheild Regular Season Champion |
|---|---|---|
| 2008 | TBD | TBD |
| 2007 | Houston Dynamo | D.C. United |
| 2006 | Houston Dynamo | D.C. United |
| 2005 | Los Angeles Galaxy | San Jose Earthquakes |
| 2004 | D.C. United | Columbus Crew |
| 2003 | San Jose Earthquakes | Chicago Fire |
| 2002 | Los Angeles Galaxy | Los Angeles Galaxy |
| 2001 | San Jose Earthquakes | Miami Fusion |
| 2000 | Kansas City Wizards | Kansas City Wizards |
| 1999 | D.C. United | D.C. United |
| 1998 | Chicago Fire | Los Angeles Galaxy |
| 1997 | D.C. United | D.C. United |
| 1996 | D.C. United | Tampa Bay Mutiny |







