A complete list of all teams and their in-game strengths and ratings in FIFA 09.
| League | Team Name | Stars | Chemistry | Offence | Midfield | Defence | Average |
|---|---|---|---|---|---|---|---|
| Allsvenskan | Elfsborg IF | 2.5 | 91 | 70 | 67 | 64 | 73.00 |
| Allsvenskan | Kalmar IF | 2.5 | 92 | 67 | 65 | 65 | 72.25 |
| Allsvenskan | Malmö FF | 2.5 | 77 | 74 | 63 | 63 | 69.25 |
| Allsvenskan | Solna (AIK) | 2.5 | 76 | 69 | 67 | 63 | 68.75 |
| Allsvenskan | I. Göteborg (IFK Göteborg) | 2.5 | 75 | 66 | 68 | 65 | 68.50 |
| Allsvenskan | D.Stockholm (Djurgårdens IF) | 2.5 | 80 | 66 | 63 | 64 | 68.25 |
| Allsvenskan | Helsingborgs | 2.0 | 74 | 73 | 63 | 63 | 68.25 |
| Allsvenskan | Hammarby (Hammarby IF) | 2.0 | 76 | 61 | 64 | 64 | 66.25 |
| Allsvenskan | IFK Norrköping | 1.5 | 95 | 64 | 58 | 63 | 70.00 |
| Allsvenskan | Halmstads BK | 1.5 | 79 | 63 | 60 | 61 | 65.75 |
| Allsvenskan | GAIS | 1.5 | 74 | 65 | 61 | 61 | 65.25 |
| Allsvenskan | Gefle IF | 1.5 | 71 | 63 | 61 | 59 | 63.50 |
| Allsvenskan | Örebro SK | 1.5 | 70 | 63 | 60 | 59 | 63.00 |
| Allsvenskan | Trelleborgs FF | 1.0 | 79 | 54 | 57 | 52 | 60.50 |
| Allsvenskan | GIF Sundsvall | 1.0 | 59 | 63 | 58 | 57 | 59.25 |
| Allsvenskan | Ljungskile SK | 1.0 | 70 | 54 | 51 | 57 | 58.00 |
| Austrian Bundesliga | Red Bull Salzb. | 3.5 | 73 | 69 | 71 | 68 | 70.25 |
| Austrian Bundesliga | SK Rapid Wien | 2.5 | 78 | 69 | 68 | 64 | 69.75 |
| Austrian Bundesliga | SK Austria Wein | 2.5 | 50 | 66 | 65 | 64 | 61.25 |
| Austrian Bundesliga | SK Sturm Graz | 2.0 | 92 | 67 | 62 | 62 | 70.75 |
| Austrian Bundesliga | LASK Linz | 2.0 | 74 | 69 | 63 | 61 | 66.75 |
| Austrian Bundesliga | Austria Kärnten | 1.5 | 71 | 67 | 60 | 58 | 64.00 |
| Austrian Bundesliga | SV Mattersburg | 1.5 | 51 | 67 | 61 | 66 | 61.25 |
| Austrian Bundesliga | SV Ried | 1.5 | 50 | 64 | 61 | 55 | 57.50 |
| Austrian Bundesliga | SCR Altach | 1.0 | 71 | 64 | 59 | 51 | 61.25 |
| Austrian Bundesliga | KSV Superfund | 1.0 | 75 | 54 | 56 | 57 | 60.50 |
| Axpo Super League | FC Basel 1893 | 3.0 | 74 | 68 | 70 | 65 | 69.25 |
| Axpo Super League | FC Zürich | 2.5 | 71 | 71 | 67 | 68 | 69.25 |
| Axpo Super League | Grasshopper | 2.5 | 61 | 70 | 61 | 67 | 64.75 |
| Axpo Super League | FC Sion | 2.5 | 58 | 68 | 65 | 62 | 63.25 |
| Axpo Super League | BSC Young Boys | 2.5 | 50 | 64 | 68 | 67 | 62.25 |
| Axpo Super League | Aarau | 1.5 | 78 | 70 | 62 | 57 | 66.75 |
| Axpo Super League | AC Bellinzona | 1.5 | 75 | 66 | 58 | 60 | 64.75 |
| Axpo Super League | FC Luzern | 1.5 | 56 | 60 | 63 | 61 | 60.00 |
| Axpo Super League | Neuchâtel Xamax | 1.5 | 59 | 58 | 59 | 58 | 58.50 |
| Axpo Super League | FC Vaduz | 1.0 | 74 | 58 | 57 | 57 | 61.50 |
| Barclays Premier League | Manchester Utd | 5.0 | 91 | 88 | 85 | 83 | 86.75 |
| Barclays Premier League | Arsenal | 5.0 | 89 | 87 | 83 | 82 | 85.25 |
| Barclays Premier League | Chelsea | 5.0 | 78 | 88 | 85 | 83 | 83.50 |
| Barclays Premier League | Liverpool | 5.0 | 74 | 86 | 82 | 81 | 80.75 |
| Barclays Premier League | Aston Villa | 4.5 | 91 | 82 | 82 | 77 | 83.00 |
| Barclays Premier League | Manchester City | 4.5 | 89 | 83 | 81 | 78 | 82.75 |
| Barclays Premier League | Everton | 4.5 | 92 | 84 | 76 | 78 | 82.50 |
| Barclays Premier League | Tottenham | 4.5 | 54 | 81 | 80 | 79 | 73.50 |
| Barclays Premier League | Portsmouth | 4.0 | 76 | 81 | 76 | 76 | 77.25 |
| Barclays Premier League | Blackburn | 4.0 | 74 | 79 | 77 | 76 | 76.50 |
| Barclays Premier League | Sunderland | 4.0 | 78 | 79 | 74 | 72 | 75.75 |
| Barclays Premier League | Fulham | 4.0 | 73 | 82 | 75 | 72 | 75.50 |
| Barclays Premier League | Middlesbrough | 4.0 | 59 | 81 | 76 | 72 | 72.00 |
| Barclays Premier League | West Ham United | 4.0 | 56 | 77 | 77 | 75 | 71.25 |
| Barclays Premier League | Wigan Athletic | 4.0 | 57 | 79 | 74 | 71 | 70.25 |
| Barclays Premier League | Bolton | 4.0 | 56 | 76 | 76 | 71 | 69.75 |
| Barclays Premier League | Newcastle | 4.0 | 30 | 82 | 73 | 75 | 65.00 |
| Barclays Premier League | Hull City | 3.5 | 78 | 71 | 67 | 68 | 71.00 |
| Barclays Premier League | West Bromwich | 3.5 | 72 | 67 | 72 | 70 | 70.25 |
| Barclays Premier League | Stoke City | 3.0 | 92 | 76 | 67 | 67 | 75.50 |
| Belgium Pro League | RSC Anderlecht | 3.5 | 72 | 73 | 74 | 72 | 72.75 |
| Belgium Pro League | Standard Liège | 3.0 | 91 | 75 | 70 | 71 | 76.75 |
| Belgium Pro League | Brugge | 3.0 | 51 | 70 | 69 | 68 | 64.50 |
| Belgium Pro League | Cercle Brugge | 2.5 | 88 | 78 | 67 | 59 | 73.00 |
| Belgium Pro League | Charleroi | 2.5 | 77 | 70 | 68 | 62 | 69.25 |
| Belgium Pro League | Germinal Beer. | 2.5 | 75 | 68 | 67 | 64 | 68.50 |
| Belgium Pro League | KAA Gent | 2.5 | 73 | 69 | 67 | 65 | 68.50 |
| Belgium Pro League | KRC Genk | 2.5 | 71 | 68 | 64 | 67 | 67.50 |
| Belgium Pro League | KV Mechelen | 2.0 | 81 | 67 | 62 | 61 | 67.75 |
| Belgium Pro League | KVC Westerlo | 2.0 | 74 | 65 | 64 | 64 | 66.75 |
| Belgium Pro League | Excel. Mouscron | 2.0 | 81 | 60 | 64 | 61 | 66.50 |
| Belgium Pro League | KSC Lokeren | 2.0 | 80 | 62 | 63 | 61 | 66.50 |
| Belgium Pro League | SV Zulte | 1.5 | 76 | 64 | 64 | 62 | 66.50 |
| Belgium Pro League | FCV Dender EH | 1.5 | 81 | 62 | 59 | 60 | 65.50 |
| Belgium Pro League | RAEC Mons | 1.5 | 72 | 65 | 62 | 59 | 64.50 |
| Belgium Pro League | KSV Roeselare | 1.5 | 74 | 62 | 61 | 59 | 64.00 |
| Belgium Pro League | KV Kortrijk | 1.5 | 73 | 63 | 60 | 59 | 63.75 |
| Belgium Pro League | AFC Tubize | 1.0 | 92 | 62 | 61 | 58 | 68.25 |
| Ceská Liga | Sparta Praha | 3.0 | 58 | 72 | 66 | 68 | 66.00 |
| Ceská Liga | Slavia Praha | 2.5 | 76 | 64 | 64 | 68 | 68.00 |
| Ceská Liga | Slovan Liberec | 2.0 | 77 | 68 | 63 | 64 | 68.00 |
| Ceská Liga | Ostrava | 2.0 | 72 | 70 | 67 | 60 | 67.25 |
| Ceská Liga | FC Brno | 2.0 | 74 | 69 | 60 | 64 | 66.75 |
| Ceská Liga | FK Teplice | 2.0 | 72 | 66 | 64 | 63 | 66.25 |
| Ceská Liga | Viktoria Plzen | 2.0 | 76 | 62 | 64 | 60 | 65.50 |
| Ceská Liga | Mladá Boleslav | 2.0 | 71 | 66 | 64 | 60 | 65.25 |
| Ceská Liga | Bohemians P. | 1.5 | 78 | 61 | 60 | 61 | 65.00 |
| Ceská Liga | Dyn. Budejovice | 1.5 | 81 | 56 | 55 | 56 | 62.00 |
| Ceská Liga | FK Jablonec | 1.5 | 55 | 70 | 62 | 57 | 61.00 |
| Ceská Liga | SK Kladno | 1.0 | 72 | 50 | 49 | 55 | 56.50 |
| Ceská Liga | Sigma Olomouc | 1.0 | 52 | 59 | 56 | 55 | 55.50 |
| Ceská Liga | Tescoma Zlin | 1.0 | 27 | 61 | 56 | 56 | 50.00 |
| Ceská Liga | 1. FK Príbram | 0.5 | 61 | 57 | 49 | 54 | 55.25 |
| Clydesdale Bank PL | Celtic | 4.5 | 74 | 81 | 80 | 74 | 77.25 |
| Clydesdale Bank PL | Rangers | 4.0 | 57 | 77 | 76 | 70 | 70.00 |
| Clydesdale Bank PL | Hibernian | 3.0 | 80 | 76 | 70 | 66 | 73.00 |
| Clydesdale Bank PL | Dundee United | 3.0 | 78 | 68 | 70 | 73 | 72.25 |
| Clydesdale Bank PL | Motherwell | 3.0 | 72 | 74 | 66 | 71 | 70.75 |
| Clydesdale Bank PL | Aberdeen | 3.0 | 72 | 74 | 68 | 67 | 70.25 |
| Clydesdale Bank PL | Hearts | 3.0 | 78 | 63 | 69 | 70 | 70.00 |
| Clydesdale Bank PL | Hamilton | 2.5 | 72 | 67 | 69 | 63 | 67.75 |
| Clydesdale Bank PL | Kilmarnock | 2.5 | 70 | 67 | 65 | 64 | 66.50 |
| Clydesdale Bank PL | St Mirren | 2.5 | 71 | 64 | 61 | 66 | 65.50 |
| Clydesdale Bank PL | Falkirk | 2.5 | 56 | 65 | 65 | 66 | 63.00 |
| Clydesdale Bank PL | Inverness CT | 2.5 | 52 | 67 | 66 | 66 | 62.75 |
| English Champ’ship | Reading | 3.5 | 70 | 75 | 74 | 67 | 71.50 |
| English Champ’ship | Birmingham City | 3.5 | 61 | 75 | 72 | 68 | 69.00 |
| English Champ’ship | Watford | 3.0 | 95 | 69 | 69 | 67 | 75.00 |
| English Champ’ship | Bristol City | 3.0 | 95 | 68 | 68 | 67 | 74.50 |
| English Champ’ship | Ipswich Town | 3.0 | 80 | 70 | 67 | 70 | 71.75 |
| English Champ’ship | Sheffield Utd | 3.0 | 72 | 72 | 68 | 70 | 70.50 |
| English Champ’ship | Charlton Athl. | 3.0 | 71 | 71 | 70 | 69 | 70.25 |
| English Champ’ship | Wolverhampton | 3.0 | 74 | 73 | 68 | 66 | 70.25 |
| English Champ’ship | Derby County | 3.0 | 54 | 71 | 70 | 68 | 65.75 |
| English Champ’ship | QPR | 3.0 | 53 | 70 | 67 | 67 | 64.25 |
| English Champ’ship | Swansea City | 2.5 | 81 | 70 | 67 | 66 | 71.00 |
| English Champ’ship | Norwich | 2.5 | 80 | 71 | 66 | 66 | 70.75 |
| English Champ’ship | Burnley | 2.5 | 75 | 70 | 69 | 67 | 70.25 |
| English Champ’ship | Crystal Palace | 2.5 | 81 | 67 | 67 | 65 | 70.00 |
| English Champ’ship | Barnsley | 2.5 | 81 | 67 | 65 | 62 | 68.75 |
| English Champ’ship | Plymouth Argyle | 2.5 | 75 | 69 | 66 | 65 | 68.75 |
| English Champ’ship | Cardiff City | 2.5 | 71 | 70 | 66 | 66 | 68.25 |
| English Champ’ship | Nott. Forest | 2.5 | 71 | 75 | 64 | 61 | 67.75 |
| English Champ’ship | Sheff Wed | 2.5 | 52 | 67 | 65 | 67 | 62.75 |
| English Champ’ship | Preston | 2.5 | 53 | 64 | 69 | 64 | 62.50 |
| English Champ’ship | Blackpool | 2.5 | 50 | 67 | 65 | 66 | 62.00 |
| English Champ’ship | Doncaster | 2.0 | 81 | 60 | 62 | 64 | 66.75 |
| English Champ’ship | Coventry City | 2.0 | 71 | 70 | 61 | 61 | 65.75 |
| English Champ’ship | Southampton | 2.0 | 53 | 62 | 59 | 61 | 58.75 |
| English League One | Leeds United | 2.5 | 94 | 70 | 69 | 63 | 74.00 |
| English League One | Colchester Utd | 2.0 | 74 | 65 | 64 | 63 | 66.50 |
| English League One | Carlisle United | 2.0 | 75 | 67 | 60 | 63 | 66.25 |
| English League One | Scunthorpe Utd | 2.0 | 72 | 67 | 63 | 62 | 66.00 |
| English League One | Huddersfield | 2.0 | 70 | 61 | 61 | 64 | 64.00 |
| English League One | Leicester City | 2.0 | 50 | 67 | 62 | 64 | 60.75 |
| English League One | Swindon Town | 2.0 | 52 | 64 | 65 | 62 | 60.75 |
| English League One | Southend Utd | 2.0 | 50 | 64 | 62 | 64 | 60.00 |
| English League One | Northampton | 1.5 | 91 | 63 | 62 | 62 | 69.50 |
| English League One | Tranmere | 1.5 | 90 | 53 | 60 | 63 | 66.50 |
| English League One | Hartlepool | 1.5 | 74 | 66 | 62 | 63 | 66.25 |
| English League One | Peterborough | 1.5 | 80 | 68 | 60 | 57 | 66.25 |
| English League One | Yeovil Town | 1.5 | 88 | 59 | 58 | 60 | 66.25 |
| English League One | Stockp. County | 1.5 | 79 | 63 | 60 | 62 | 66.00 |
| English League One | Leyton Orient | 1.5 | 77 | 65 | 60 | 61 | 65.75 |
| English League One | Hereford | 1.5 | 79 | 62 | 62 | 59 | 65.50 |
| English League One | Bristol Rovers | 1.5 | 73 | 64 | 63 | 60 | 65.00 |
| English League One | Oldham Athletic | 1.5 | 70 | 61 | 61 | 61 | 63.25 |
| English League One | Brighton | 1.5 | 74 | 60 | 60 | 58 | 63.00 |
| English League One | MK Dons | 1.5 | 59 | 61 | 60 | 60 | 60.00 |
| English League One | Millwall | 1.5 | 54 | 61 | 57 | 61 | 58.25 |
| English League One | Crewe Alexandra | 1.5 | 31 | 64 | 60 | 57 | 53.00 |
| English League One | Walsall | 1.5 | 25 | 62 | 62 | 60 | 52.25 |
| English League One | Cheltenh. Town | 1.0 | 56 | 58 | 61 | 59 | 58.50 |
| English League Two | Darlington | 1.5 | 75 | 62 | 64 | 62 | 65.75 |
| English League Two | Wycombe | 1.5 | 71 | 59 | 61 | 61 | 63.00 |
| English League Two | Barnet | 1.0 | 80 | 61 | 60 | 59 | 65.00 |
| English League Two | Rochdale | 1.0 | 72 | 68 | 59 | 61 | 65.00 |
| English League Two | Port Vale | 1.0 | 73 | 63 | 60 | 58 | 63.50 |
| English League Two | Shrewsbury | 1.0 | 77 | 60 | 61 | 56 | 63.50 |
| English League Two | Lincoln City | 1.0 | 70 | 64 | 59 | 57 | 62.50 |
| English League Two | Aldershot Town | 1.0 | 81 | 57 | 55 | 53 | 61.50 |
| English League Two | Bournemouth | 1.0 | 77 | 57 | 57 | 54 | 61.25 |
| English League Two | Rotherham | 1.0 | 77 | 55 | 56 | 57 | 61.25 |
| English League Two | Accrington | 1.0 | 75 | 60 | 54 | 55 | 61.00 |
| English League Two | Gillingham | 1.0 | 75 | 58 | 58 | 50 | 60.25 |
| English League Two | Grimsby Town | 1.0 | 76 | 58 | 53 | 54 | 60.25 |
| English League Two | Bradford City | 1.0 | 58 | 59 | 56 | 60 | 58.25 |
| English League Two | Chesterfield | 1.0 | 58 | 56 | 55 | 59 | 57.00 |
| English League Two | Brentford | 1.0 | 60 | 57 | 54 | 55 | 56.50 |
| English League Two | Luton Town | 1.0 | 34 | 56 | 57 | 56 | 50.75 |
| English League Two | Bury | 0.5 | 81 | 57 | 52 | 52 | 60.50 |
| English League Two | Dagenham | 0.5 | 76 | 57 | 55 | 54 | 60.50 |
| English League Two | Chester | 0.5 | 76 | 56 | 53 | 51 | 59.00 |
| English League Two | Macclesfield | 0.5 | 79 | 55 | 52 | 50 | 59.00 |
| English League Two | Morecambe | 0.5 | 70 | 55 | 51 | 54 | 57.50 |
| English League Two | Notts County | 0.5 | 58 | 56 | 55 | 56 | 56.25 |
| English League Two | Exeter City | 0.5 | 51 | 58 | 55 | 53 | 54.25 |
| Eredivisie | PSV Eindhoven | 4.0 | 77 | 78 | 74 | 76 | 76.25 |
| Eredivisie | Ajax | 3.5 | 73 | 86 | 72 | 73 | 76.00 |
| Eredivisie | Feyenoord | 3.5 | 55 | 80 | 74 | 72 | 70.25 |
| Eredivisie | AZ Alkmaar | 3.5 | 60 | 74 | 69 | 70 | 68.25 |
| Eredivisie | FC Twente | 3.0 | 90 | 79 | 68 | 68 | 76.25 |
| Eredivisie | NAC Breda | 3.0 | 91 | 67 | 68 | 67 | 73.25 |
| Eredivisie | SC Heerenveen | 3.0 | 81 | 67 | 74 | 67 | 72.25 |
| Eredivisie | FC Groningen | 3.0 | 73 | 74 | 66 | 70 | 70.75 |
| Eredivisie | NEC Nijmegen | 3.0 | 76 | 73 | 65 | 67 | 70.25 |
| Eredivisie | Utrecht | 3.0 | 55 | 69 | 68 | 65 | 64.25 |
| Eredivisie | Roda JC | 2.5 | 73 | 66 | 67 | 68 | 68.50 |
| Eredivisie | Heracles Almelo | 2.5 | 80 | 66 | 62 | 65 | 68.25 |
| Eredivisie | Willem II | 2.5 | 50 | 66 | 67 | 65 | 62.00 |
| Eredivisie | Vitesse Arnhem | 2.5 | 38 | 70 | 66 | 66 | 60.00 |
| Eredivisie | De Graafschap | 2.0 | 76 | 67 | 60 | 66 | 67.25 |
| Eredivisie | Sp. Rotterdam | 2.0 | 54 | 67 | 63 | 65 | 62.25 |
| Eredivisie | ADO Den Haag | 1.5 | 80 | 60 | 63 | 62 | 66.25 |
| Eredivisie | Volendam | 1.5 | 71 | 67 | 60 | 61 | 64.75 |
| FAI Eircom League | Bohemians FC | 1.5 | 73 | 64 | 58 | 56 | 62.75 |
| FAI Eircom League | St. Pat’s Ath. | 1.0 | 81 | 59 | 58 | 58 | 64.00 |
| FAI Eircom League | Cork City | 1.0 | 79 | 53 | 60 | 56 | 62.00 |
| FAI Eircom League | Drogheda United | 1.0 | 70 | 61 | 57 | 55 | 60.75 |
| FAI Eircom League | Derry City | 1.0 | 70 | 61 | 55 | 54 | 60.00 |
| FAI Eircom League | Finn Harps | 0.5 | 75 | 60 | 52 | 53 | 60.00 |
| FAI Eircom League | Shamrock Rovers | 0.5 | 75 | 55 | 55 | 53 | 59.50 |
| FAI Eircom League | Sligo Rovers | 0.5 | 78 | 57 | 48 | 49 | 58.00 |
| FAI Eircom League | Cobh Ramblers | 0.5 | 79 | 46 | 46 | 47 | 54.50 |
| FAI Eircom League | Bray Wanderers | 0.5 | 58 | 56 | 50 | 50 | 53.50 |
| FAI Eircom League | Galway United | 0.5 | 52 | 55 | 51 | 52 | 52.50 |
| FAI Eircom League | U.C.D. | 0.5 | 38 | 52 | 51 | 51 | 48.00 |
| German Bundesliga | Bayern München | 5.0 | 60 | 86 | 84 | 82 | 78.00 |
| German Bundesliga | Hamburger SV | 4.5 | 81 | 81 | 78 | 76 | 79.00 |
| German Bundesliga | Werder Bremen | 4.5 | 76 | 80 | 80 | 78 | 78.50 |
| German Bundesliga | Bay. Leverkusen | 4.5 | 76 | 80 | 79 | 75 | 77.50 |
| German Bundesliga | FC Schalke 04 | 4.5 | 60 | 82 | 79 | 80 | 75.25 |
| German Bundesliga | Ein. Frankfurt | 4.0 | 80 | 78 | 73 | 72 | 75.75 |
| German Bundesliga | VfB Stuttgart | 4.0 | 52 | 81 | 77 | 75 | 71.25 |
| German Bundesliga | Hannover 96 | 4.0 | 53 | 76 | 73 | 75 | 69.25 |
| German Bundesliga | Bor. Dortmund | 4.0 | 50 | 78 | 75 | 72 | 68.75 |
| German Bundesliga | VfL Wolfsburg | 4.0 | 32 | 76 | 72 | 76 | 64.00 |
| German Bundesliga | 1899 Hoffenheim | 3.5 | 90 | 77 | 70 | 70 | 76.75 |
| German Bundesliga | Karlsruher SC | 3.5 | 92 | 69 | 72 | 70 | 75.75 |
| German Bundesliga | VfL Bochum | 3.5 | 79 | 76 | 73 | 71 | 74.75 |
| German Bundesliga | Energie Cottbus | 3.5 | 71 | 71 | 68 | 69 | 69.75 |
| German Bundesliga | 1. FC Köln | 3.5 | 55 | 75 | 69 | 73 | 68.00 |
| German Bundesliga | Bor. M’gladbach | 3.5 | 52 | 75 | 71 | 68 | 66.50 |
| German Bundesliga | Hertha BSC | 3.5 | 30 | 80 | 75 | 74 | 64.75 |
| German Bundesliga | Arm. Bielefeld | 3.0 | 77 | 76 | 69 | 72 | 73.50 |
| GermanBundesliga 2 | 1. FC Nürnberg | 3.5 | 75 | 72 | 72 | 71 | 72.50 |
| GermanBundesliga 2 | 1. FSV Mainz 05 | 3.0 | 72 | 71 | 69 | 70 | 70.50 |
| GermanBundesliga 2 | MSV Duisburg | 3.0 | 61 | 64 | 70 | 66 | 65.25 |
| GermanBundesliga 2 | TuS Koblenz | 2.5 | 94 | 63 | 66 | 65 | 72.00 |
| GermanBundesliga 2 | Hansa Rostock | 2.5 | 79 | 70 | 66 | 66 | 70.25 |
| GermanBundesliga 2 | 1860 München | 2.5 | 78 | 70 | 64 | 64 | 69.00 |
| GermanBundesliga 2 | FC Augsburg | 2.5 | 73 | 69 | 66 | 67 | 68.75 |
| GermanBundesliga 2 | Greuther Fürth | 2.5 | 76 | 66 | 64 | 65 | 67.75 |
| GermanBundesliga 2 | 1. FC K’lautern | 2.5 | 71 | 68 | 65 | 65 | 67.25 |
| GermanBundesliga 2 | A. Aachen | 2.5 | 71 | 69 | 64 | 65 | 67.25 |
| GermanBundesliga 2 | FSV Frankfurt | 2.5 | 78 | 66 | 63 | 61 | 67.00 |
| GermanBundesliga 2 | SC Freiburg | 2.5 | 55 | 69 | 65 | 66 | 63.75 |
| GermanBundesliga 2 | FC St. Pauli | 2.0 | 95 | 65 | 63 | 62 | 71.25 |
| GermanBundesliga 2 | WehenTaunusst. | 2.0 | 88 | 65 | 62 | 60 | 68.75 |
| GermanBundesliga 2 | FC Ingolstadt | 2.0 | 76 | 67 | 65 | 65 | 68.25 |
| GermanBundesliga 2 | VfL Osnabrück | 2.0 | 76 | 67 | 61 | 63 | 66.75 |
| GermanBundesliga 2 | LR Ahlen | 1.5 | 74 | 56 | 58 | 60 | 62.00 |
| GermanBundesliga 2 | Oberhausen | 1.0 | 75 | 63 | 58 | 58 | 63.50 |
| Hyundai ALeague | Mel. Victory FC | 2.0 | 71 | 69 | 63 | 62 | 66.25 |
| Hyundai ALeague | Queensland Roar | 1.5 | 79 | 63 | 59 | 62 | 65.75 |
| Hyundai ALeague | Adelaide United | 1.5 | 75 | 63 | 60 | 62 | 65.00 |
| Hyundai ALeague | Newcastle Jets | 1.5 | 72 | 64 | 61 | 59 | 64.00 |
| Hyundai ALeague | Sydney FC | 1.5 | 56 | 74 | 61 | 59 | 62.50 |
| Hyundai ALeague | Wellingt. Phoenix | 1.5 | 70 | 63 | 56 | 60 | 62.25 |
| Hyundai ALeague | Perth Glory | 1.5 | 35 | 62 | 60 | 59 | 54.00 |
| Hyundai ALeague | CC Mariners FC | 1.0 | 81 | 60 | 59 | 59 | 64.75 |
| International | France | 5.0 | 90 | 86 | 84 | 82 | 85.50 |
| International | Germany | 5.0 | 94 | 84 | 82 | 82 | 85.50 |
| International | Italy | 5.0 | 89 | 85 | 83 | 82 | 84.75 |
| International | Spain | 5.0 | 79 | 89 | 86 | 84 | 84.50 |
| International | Argentina | 5.0 | 80 | 86 | 83 | 81 | 82.50 |
| International | Portugal | 5.0 | 80 | 79 | 83 | 81 | 80.75 |
| International | Holland | 5.0 | 74 | 85 | 81 | 81 | 80.25 |
| International | England | 5.0 | 37 | 86 | 84 | 83 | 72.50 |
| International | Brazil | 5.0 | 34 | 87 | 83 | 81 | 71.25 |
| International | Croatia | 4.5 | 93 | 81 | 79 | 77 | 82.50 |
| International | Russia | 4.5 | 73 | 84 | 77 | 76 | 77.50 |
| International | Mexico | 4.5 | 75 | 78 | 76 | 80 | 77.25 |
| International | Switzerland | 4.5 | 70 | 78 | 80 | 74 | 75.50 |
| International | Turkey | 4.0 | 94 | 81 | 78 | 75 | 82.00 |
| International | Rep. Ireland | 4.0 | 88 | 80 | 76 | 75 | 79.75 |
| International | Scotland | 4.0 | 91 | 76 | 78 | 73 | 79.50 |
| International | Paraguay | 4.0 | 79 | 81 | 74 | 74 | 77.00 |
| International | Czech Republic | 4.0 | 71 | 79 | 77 | 78 | 76.25 |
| International | Cameroon | 4.0 | 80 | 79 | 73 | 71 | 75.75 |
| International | Denmark | 4.0 | 73 | 80 | 76 | 74 | 75.75 |
| International | Australia | 4.0 | 77 | 76 | 74 | 75 | 75.50 |
| International | Norway | 4.0 | 76 | 79 | 73 | 73 | 75.25 |
| International | Romania | 4.0 | 71 | 79 | 73 | 74 | 74.25 |
| International | Sweden | 4.0 | 61 | 84 | 74 | 75 | 73.50 |
| International | Greece | 4.0 | 54 | 78 | 75 | 77 | 71.00 |
| International | Uruguay | 4.0 | 51 | 69 | 75 | 75 | 67.50 |
| International | Bulgaria | 3.5 | 77 | 83 | 77 | 71 | 77.00 |
| International | North. Ireland | 3.5 | 92 | 72 | 70 | 71 | 76.25 |
| International | United States | 3.5 | 77 | 72 | 73 | 72 | 73.50 |
| International | Poland | 3.5 | 58 | 81 | 73 | 69 | 70.25 |
| International | Belgium | 3.5 | 54 | 76 | 75 | 74 | 69.75 |
| International | Ukraine | 3.5 | 54 | 80 | 72 | 70 | 69.00 |
| International | South Africa | 3.5 | 59 | 72 | 72 | 68 | 67.75 |
| International | Finland | 3.5 | 58 | 74 | 67 | 70 | 67.25 |
| International | Hungary | 3.5 | 51 | 71 | 72 | 67 | 65.25 |
| International | Austria | 3.5 | 29 | 69 | 69 | 75 | 60.50 |
| International | Slovenia | 3.0 | 57 | 74 | 68 | 66 | 66.25 |
| International | Republic Of Korea | 3.0 | 52 | 72 | 68 | 66 | 64.50 |
| International | Ecuador | 3.0 | 53 | 69 | 65 | 64 | 62.75 |
| International | China PR | 2.5 | 54 | 61 | 63 | 67 | 61.25 |
| International | New Zealand | 1.5 | 76 | 68 | 61 | 63 | 67.00 |
| KLeague | Seongnam | 3.0 | 73 | 73 | 67 | 66 | 69.75 |
| KLeague | Suwon Bluewings | 2.5 | 90 | 71 | 63 | 68 | 73.00 |
| KLeague | FC Seoul | 2.5 | 71 | 72 | 65 | 63 | 67.75 |
| KLeague | Ulsan HorangI | 2.5 | 73 | 65 | 64 | 63 | 66.25 |
| KLeague | Pohang Steelers | 2.5 | 55 | 70 | 62 | 65 | 63.00 |
| KLeague | Incheon United | 2.0 | 81 | 69 | 65 | 64 | 69.75 |
| KLeague | Busan I’Park | 2.0 | 79 | 69 | 61 | 63 | 68.00 |
| KLeague | Chonbuk Motors | 2.0 | 61 | 67 | 65 | 59 | 63.00 |
| KLeague | Daejon Citizen | 2.0 | 51 | 64 | 65 | 61 | 60.25 |
| KLeague | Gyeongnam FC | 1.5 | 78 | 65 | 60 | 64 | 66.75 |
| KLeague | Daegu FC | 1.5 | 52 | 64 | 58 | 59 | 58.25 |
| KLeague | Gwangju Sangmu | 1.5 | 25 | 60 | 57 | 58 | 50.00 |
| KLeague | Jeju FC | 1.0 | 35 | 61 | 60 | 57 | 53.25 |
| KLeague | Chunnam Dragons | 1.0 | 29 | 58 | 52 | 61 | 50.00 |
